Property Attributes
- MLS#1750740
- TypeCondos
- Listing Status Closed
- CountyAllegheny-South
- CityPittsburgh
- AreaScott Twp - SAL
- NeighborhoodKings Grant
- Zip15216
- Style
- Year Built1973
- Taxes$ 3432
- Price$ 187,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.0121 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This 3 bedroom, 2 bath condo is located in the Kings Grant community and offers a bright and well maintained space. The living room features an exposed brick wall and flows into a flexible third bedroom that works well as a home office, den, or guest room. Updated flooring throughout. The private patio overlooks greenery and provides a peaceful outdoor space to enjoy. The kitchen includes stainless steel appliances, a subway tile backsplash, and added pantry storage. There is a well sized second bedroom along with a full guest bathroom. The owner’s suite includes a walk in closet with an in unit washer and dryer, along with a private full bathroom. Conveniently located near shops, restaurants, and public transportation.
| Price History | |
|---|---|
| 4/29/2026 | Listed $189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 429 |
| Architectural Style | Garden Apartment |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1973 |
| Unit Number | J |
| Property Subtype | Condominium |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-South |
| Property Type | Residential |
| Subdivision Name | Kings Grant |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | Cochran Rd to Robinwood L Alden R Chatham Park |
| City | Scott Twp |
| High School District | Chartiers Valley |
| MLS Area | Scott Twp - SAL |
| Lot Size Units | Acres |
| Tax Annual Amount | 3432 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Scott Twp - SAL |
| Standard Status | Closed |
| Middle/Junior School District | Chartiers Valley |
| Elementary School District | Chartiers Valley |
| Tax Assessed Value | 99200 |
| Property Sub Type Additional | Condominium |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Common |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0121 |
| Building Area Total | 1276 |
| Lot Dimensions | 0.0121 |
| Lot Size Acres | 0.0121 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool